 
                | Business Ready QAssure Details | |
|---|---|
| Business Ready QAssure number | 10995 | 
| Legal Entity Name | T&W Long Investments P/L | 
| Trading Entity Name | Australian Presentation Systems QLD | 
| Website Address | www.apsqld.com | 
| Street Address | 5/54 Notar Drv., Ormeau, Queensland, 4208, Australia | 
| Phone Number | 07 5547 5122 | 
| Small-to-medium Business (SME) | Yes   | 
| Indigenous Business | No 
                                            To qualify as an indigenous business, a business must either: be
                                            at least 50% owned by Aboriginal or Torres Strait Islander people;
                                            employ at least 75% Aboriginal or Torres Strait Islander people;
                                            be an equal joint venture agreement with a majority-owned
                                            Aboriginal or Torres Strait Islander business entity.
                                         | 
| Cyber Security Insurance Coverage | No | 
| Financial Check | Yes   | 
| General Contract | Yes  View contract | 
| Comprehensive Contract | Yes  View contract | 
| Bespoke Contract | Yes  View contract | 
| Supplier's Terms and Conditions | Yes  View contract | 
| Commencement Date | 27/08/2014 | 
| Review Date | 27/08/2026 | 
| ACN/ARBN/Overseas Org No. | 108161299 | 
| ABN | 43108161299 | 
| Postal Address | P.O. Box 178, Ormeau, Queensland, 4208, Australia | 
| Fax Number | 07 5547 5133 | 
| nick@apsqld.com | |
| Sales Contact | Mr Troy Long troy@apsqld.com 0411620225 | 
| Executive Summary | Audio Visual Suppliers and Installers of projectors, whiteboards, cctv security, creston control systems and associated products. 20+ years industry experience. | 
| Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au | ||
|---|---|---|
| LAN/WAN/MAN Data Communication Equipment | Premises Cabling and Cabling Equipment | Videoconferencing Equipment | 
| Wireless Communications Equipment - Data | Hardware Market - Other | Maintenance/Support | 
| Preventative Maintenance Services | Remedial Maintenance Services | Programming Language | 
| Multimedia Presentation | Office Automation | Packaged Software | 
| Contracting Services | Programming | Project Management | 
| System Integration | Provider Equipment on Customer Premises | System Software - Other | 
| Infrastructure Provider | ||
