Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
10541
|
GITC/QITC Number | Q-2434 |
Legal Entity Name | Power on Australia Pty Ltd |
Trading Entity Name | Power on Australia Pty Ltd |
Website Address | http://www.poweronaustralia.com.au/ |
Street Address | Unit 2 / 121 Evans Road, SALISBURY, Queensland, 4107, Australia |
Phone Number | 07 3255 5525 |
Small-to-medium Business (SME) | Yes |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | Expires 30/04/2024 |
Financial Check | Yes |
General Contract | Yes View contract |
Comprehensive Contract | Yes View contract |
Bespoke Contract | Yes View contract |
Supplier's Terms and Conditions | Yes View contract |
Commencement Date | 23/07/2014 |
Review Date | 21/01/2025 |
ACN/ARBN/Overseas Org No. | 110752442 |
ABN | 48110752442 |
Postal Address | PO Box 70, SALISBURY, Queensland, 4107, Australia |
Fax Number | 07 3255 5585 |
kylie@poweronaustralia.com.au | |
Sales Contact | Mr Boyd Lockett boyd@poweronaustralia.com.au 0416044803 |
Executive Summary | Power On Australia provides practical solutions for all types of power problems. We will ensure that your electronic equipment is kept safe from surges, spikes, blackouts, and any other power events that may have a negative impact on your everyday operations. Whether it is a UPS, Generator or other Power Protection product ... Power On Australia has access to the best products in the industry and also has a full range of services available to complement the product offering. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Facsimile |
Mainframe | Midrange and Servers | Printed Circuit Boards |
Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment | Line, Trans-missioning and Broadcasting Equipment |
PABX System | Premises Cabling and Cabling Equipment | Radio Equipment |
Satellite Equipment | Printers | Semi-conductors |
Smart Cards | Storage Devices | Videoconferencing Equipment |
Wireless Communications Equipment - Data | Wireless Communications Equipment - Voice | Hardware Market - Other |
Maintenance/Support | Preventative Maintenance Services | Remedial Maintenance Services |
Content/Information Provider | Provider Equipment on Customer Premises | Infrastructure Provider |
Radio Services | Satellite Services | Service/Access Provider - Mobile Data |
Service/Access Provider - Mobile Voice | Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice |
Telecommunications - Other |
Cyber Security Capabilities |
---|
Cyber Security Insurance |