Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
11176
|
Legal Entity Name | Xenon Systems Pty LTD |
Trading Entity Name | Xenon Systems Pty LTD |
Website Address | xenon.com.au |
Street Address | 10 Westall Road, Springvale, Victoria, 3171, Australia |
Phone Number | 0395491110 |
Small-to-medium Business (SME) | Yes |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | Expires 31/08/2025 |
Financial Check | Yes |
General Contract | No |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions | No |
Commencement Date | 10/09/2014 |
Review Date | 10/09/2025 |
ACN/ARBN/Overseas Org No. | 074339316 |
ABN | 39074339316 |
Postal Address | 10 Westall Road, Springvale, Victoria, 3171, Australia |
Fax Number | 0395491199 |
info@xenon.com.au | |
Sales Contact | Mr Michael Shing michaels@xenon.com.au 0395491144 |
Executive Summary | XENON is an Australian leader in high performance computing solutions. Our products and technology are designed to tackle the most data intensive and complex visualisation challenges, allowing our clients to focus on breaking new ground in their respective fields. Whether it’s high performance computing, network design, server and storage solutions or visual workstation technology being sought, we have delivered tailored solutions in a variety of demanding environments. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Mainframe |
Midrange and Servers | Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment |
Storage Devices | Wireless Communications Equipment - Data | Hardware Market - Other |
Maintenance/Support | Preventative Maintenance Services | Operating System |
Programming Language | Developed Software | System Integration |
Modeling, Analysis and Decision Support | System Analysis | Disaster Recovery |
Consulting - Information |