Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
11452
|
GITC/QITC Number | Q-2492 |
Legal Entity Name | Nexon Asia Pacific Pty Ltd |
Trading Entity Name | Nexon Asia Pacific |
Website Address | www.nexon.com.au |
Street Address | Nexon Asia Pacific, 33 McKechnie Dr33 McKechnie DrEight Mile Plains, Queensland, 4113, Australia |
Phone Number | 07 3137 7012 |
Small-to-medium Business (SME) | No |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check | Yes |
General Contract | No |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions | No |
Commencement Date | 15/10/2014 |
Review Date | 25/12/2024 |
ACN/ARBN/Overseas Org No. | 095335023 |
ABN | 70095335023 |
Postal Address | PO Box 4676, Eight Mile Plains, Queensland, 4113, Australia |
Fax Number | |
admin.qld@corp.nxon.com.au | |
Sales Contact | Miss Hayley Payne hayley.payne@corp.nexon.com.au 07 5564 4419 |
Executive Summary | Nexon is an Australian cloud and managed service provider that provides dynamic I.T. solutions to clients throughout Australia and Asia-Pacific region across commercial, government agencies and not-for-profit organisations since 2000. Nexon support clients with a group of highly skilled professionals in Sydney, Melbourne, Brisbane and solutions offering including cloud services and infrastructure, unified communications, managed security and high-performance networking infrastructure. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Midrange and Servers |
Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment | Line, Trans-missioning and Broadcasting Equipment |
PABX System | Premises Cabling and Cabling Equipment | Radio Equipment |
Satellite Equipment | Storage Devices | Videoconferencing Equipment |
Wireless Communications Equipment - Data | Wireless Communications Equipment - Voice | Hardware Market - Other |
Maintenance/Support | Preventative Maintenance Services | Remedial Maintenance Services |
Project Services | Contracting Services | ICT Security and Data Encryption |
Project Management | System Analysis | Software Training |
Consulting - Information | Disaster Recovery | Project Management |
Risk Management Services | Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication |
ICT Facilities Management | Telecommunications Facilities Management | System Integration |
Content/Information Provider | Provider Equipment on Customer Premises | Infrastructure Provider |
Satellite Services | Service/Access Provider - Mobile Data | Service/Access Provider - Mobile Voice |
Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice | Telecommunications - Other |
Filtering Services | Hosting Services | Internet Services |
Remote Access Services | Internet Domain Name Services, incl. Registration | Data Conversion and Modification |
Case, Software Development Tools | Communications, Networking and Middle-ware | Diagnostic Software Tools |
Network, System and Application Management | Operating System | Security Management |
System Software - Other | Intranet/Internet Related | Application Software - Other |
Developed Software | Web Services | Modifications |
Help Desk Services | Maintenance/Support | Packaged Software |
Facsimile |