
Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
17851
|
Legal Entity Name | Network Technologies Queensland Pty Ltd |
Trading Entity Name | Network Technologies Queensland Pty Ltd |
Website Address | www.ntq.com.au |
Street Address | Unit 3, 38 Leonard Crescent, Brendale, Queensland, 4500, Australia |
Phone Number | 1300 656 282 |
Small-to-medium Business (SME) |
Yes ![]() |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check |
Yes ![]() |
General Contract |
Yes
![]() |
Comprehensive Contract |
Yes
![]() |
Bespoke Contract |
Yes
![]() |
Supplier's Terms and Conditions |
Yes
![]() |
Commencement Date | 14/02/2017 |
Review Date | 25/09/2026 |
ACN/ARBN/Overseas Org No. | 140500143 |
ABN | 69140500143 |
Postal Address | PO Box 3174, Bracken Ridge, Queensland, 4017, Australia |
Fax Number | |
sales@ntq.com.au | |
Sales Contact | Mr Grant Schmidt sales@ntq.com.au 1300 656 282 |
Executive Summary | Network Technologies Queensland Pty Ltd is a Brisbane based IT company providing professional IT Support and Services. We provide an extensive range of information technology services for your business. Our technical support services are second to none. Rather than repeatedly paying for IT Support to fix recurring problems our proactive approach with our Managed IT Services reduces the likelihood of the issues occurring in the first place. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Facsimile |
Mainframe | Midrange and Servers | Hubs, Routers and Switches |
LAN/WAN/MAN Data Communication Equipment | PABX System | Premises Cabling and Cabling Equipment |
Radio Equipment | Satellite Equipment | Printers |
Storage Devices | Videoconferencing Equipment | Wireless Communications Equipment - Data |
Wireless Communications Equipment - Voice | Hardware Market - Other | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Case, Software Development Tools |
Communications, Networking and Middle-ware | Database and Database Administration | Diagnostic Software Tools |
Human Computer Interface | Network, System and Application Management | Operating System |
Security Management | Transaction Processing Monitor | System Software - Other |
HR Management | Intranet/Internet Related | Modeling, Analysis and Decision Support |
Multimedia Presentation | Office Automation | Application Software - Other |
Web Design and Development | Web Services | Help Desk Services |
Maintenance/Support | Project Services | Contracting Services |
ICT Security and Data Encryption | Project Management | Software Training |
Audits | Consulting - Information | Disaster Recovery |
Project Management | Risk Management Services | Business Network and Strategic Alliance Facilitation |
Communication Technology Consulting - Telecommunication | ICT Facilities Management | Telecommunications Facilities Management |
System Integration | Content/Information Provider | Provider Equipment on Customer Premises |
Infrastructure Provider | Satellite Services | Service/Access Provider - Mobile Data |
Service/Access Provider - Mobile Voice | Service/Access Provider - Terrestrial Voice | Telecommunications - Other |
Filtering Services | Hosting Services | Internet Services |
Remote Access Services | Search Engine Registration Services | Internet Domain Name Services, incl. Registration |
Data Conversion and Modification |