
Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
24739
|
Legal Entity Name | MR IT Australia Pty Ltd |
Trading Entity Name | Klearnet Solutions |
Website Address | https://klearnet.com.au |
Street Address | 6/734 Underwood Road, Rochedale South, Queensland, 4123, Australia |
Phone Number | 0732876722 |
Small-to-medium Business (SME) |
Yes ![]() |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | Expires 25/10/2025 |
Financial Check |
Yes ![]() |
General Contract |
Yes
![]() |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions |
Yes
![]() |
Commencement Date | 14/11/2024 |
Review Date | 14/11/2025 |
ACN/ARBN/Overseas Org No. | 678723021 |
ABN | 80678723021 |
Postal Address | PO Box 4490, Loganholme DC, Queensland, 4130, Australia |
Fax Number | |
Info@klearnet.com.au |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Midrange and Servers |
Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment | PABX System |
Printers | Storage Devices | Videoconferencing Equipment |
Wireless Communications Equipment - Data | Wireless Communications Equipment - Voice | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Communications, Networking and Middle-ware |
Diagnostic Software Tools | Network, System and Application Management | Operating System |
Intranet/Internet Related | Help Desk Services | Maintenance/Support |
Audits | Consulting - Information | Disaster Recovery |
Communication Technology Consulting - Telecommunication | ICT Facilities Management | Telecommunications Facilities Management |
Provider Equipment on Customer Premises | Service/Access Provider - Mobile Data | Service/Access Provider - Mobile Voice |
Filtering Services | Hosting Services | Internet Services |
Internet Domain Name Services, incl. Registration |