| Business Ready QAssure Details | |
|---|---|
| Business Ready QAssure number |
11451
|
| Legal Entity Name | Future (Cairns) Pty Ltd |
| Trading Entity Name | Future IT Services |
| Website Address | www.futurecomputers.com.au |
| Street Address | L1, Tenancy 2, 566 Mulgrave Rd, Cairns, Queensland, 4868, Australia |
| Phone Number | 07 4058 5700 |
| Small-to-medium Business (SME) |
Yes |
| Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
| Cyber Security Insurance Coverage | Expires 01/05/2026 |
| Financial Check |
Yes |
| General Contract | No |
| Comprehensive Contract | No |
| Bespoke Contract | No |
| Supplier's Terms and Conditions | No |
| Commencement Date | 08/10/2014 |
| Review Date | 08/10/2026 |
| ACN/ARBN/Overseas Org No. | 075872534 |
| ABN | 97075872534 |
| Postal Address | L1, Tenancy 2, 566 Mulgrave Rd, Cairns, Queensland, 4868, Australia |
| Fax Number | |
| andrew@futureitservices.au | |
| Sales Contact | Mr Andrew Bischof andrew@futureitservices.au 07 4058 5700 |
| Executive Summary | Future IT Services strives to be a market leader in Cloud Computing, Cyber Security and Managed ICT services. We have been servicing Queensland for over 28+ years and have built a solid reputation in both ICT sales and service. Partnering with Tier one vendors such as Lenovo, Microsoft and Telstra we have a solution for most businesses and can easily customise for those with more specialised needs. |
|
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
|---|---|---|
| Desktop | Midrange and Servers | Hubs, Routers and Switches |
| Printers | LAN/WAN/MAN Data Communication Equipment | Storage Devices |
| Wireless Communications Equipment - Data | Hardware Market - Other | PABX System |
| Videoconferencing Equipment | Wireless Communications Equipment - Voice | Maintenance/Support |
| Preventative Maintenance Services | Remedial Maintenance Services | Network, System and Application Management |
| Operating System | Security Management | System Software - Other |
| Intranet/Internet Related | Help Desk Services | Packaged Software |
| ICT Security and Data Encryption | Project Management | System Analysis |
| Consulting - Information | Disaster Recovery | Project Management |
| Risk Management Services | Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication |
| ICT Facilities Management | System Integration | Provider Equipment on Customer Premises |
| Infrastructure Provider | Service/Access Provider - Mobile Data | Service/Access Provider - Mobile Voice |
| Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice | Filtering Services |
| Remote Access Services | Application Software - Other | Maintenance/Support |
| Project Services | Audits | Office Automation |
| Telecommunications Facilities Management | Satellite Services | Telecommunications - Other |
| Data Conversion and Modification | Contracting Services | Internet Services |
| Cyber Security Capabilities |
|---|
| Future IT Services is audited annually by a 3rd party Cyber Security panel - Process Unity and adhere to the ASD Essential Eight Cyber Framework at the highest maturity level of 3. |