Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
11451
|
GITC/QITC Number | Q-2416 |
Legal Entity Name | Future (Cairns) Pty Ltd |
Trading Entity Name | Future Computers |
Website Address | www.futurecomputers.com.au |
Street Address | 147 Anderson Street, Cairns, Queensland, 4870, Australia |
Phone Number | 07 4058 5700 |
Small-to-medium Business (SME) | Yes |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check | Yes |
General Contract | Yes View contract |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions | No |
Commencement Date | 08/10/2014 |
Review Date | 08/10/2024 |
ACN/ARBN/Overseas Org No. | 075872534 |
ABN | 97075872534 |
Postal Address | 147 Anderson Street, Cairns, Queensland, 4870, Australia |
Fax Number | |
andrew@futurecomputers.com.au | |
Sales Contact | Mr Andrew Bischof andrew@futurecomputers.com.au 07 4058 5700 |
Executive Summary | Future Computers strives to be a market leader in Cloud Computing, Cyber Security and Managed ICT services. We have been servicing Cairns, Townsville and surrounding areas for over 27+ years and have built a solid reputation in both ICT sales and service. Partnering with Tier one vendors such as Lenovo, Toshiba, Microsoft and Telstra we have a solution for most businesses and can easily customise for those with more specialised needs. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Desktop | Midrange and Servers | Hubs, Routers and Switches |
Printers | LAN/WAN/MAN Data Communication Equipment | Storage Devices |
Wireless Communications Equipment - Data | Hardware Market - Other | PABX System |
Videoconferencing Equipment | Wireless Communications Equipment - Voice | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Network, System and Application Management |
Operating System | Security Management | System Software - Other |
Intranet/Internet Related | Help Desk Services | Packaged Software |
ICT Security and Data Encryption | Project Management | System Analysis |
Consulting - Information | Disaster Recovery | Project Management |
Risk Management Services | Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication |
ICT Facilities Management | System Integration | Provider Equipment on Customer Premises |
Infrastructure Provider | Service/Access Provider - Mobile Data | Service/Access Provider - Mobile Voice |
Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice | Filtering Services |
Remote Access Services | Application Software - Other | Maintenance/Support |
Project Services | Audits | Office Automation |
Telecommunications Facilities Management | Satellite Services | Telecommunications - Other |
Data Conversion and Modification | Contracting Services | Internet Services |
Cyber Security Capabilities |
---|
We are compliant to the Essential 8 Maturity level 3 through Cyber GRX risk management. |