Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
23069
|
Legal Entity Name | Brisbane Technology Solutions |
Trading Entity Name | 797447 |
Website Address | https://brisbanetechsolutions.com.au |
Street Address | 18/11 Forge Close, Sumner, Queensland, 4074, Australia |
Phone Number | 07 3112 1806 |
Small-to-medium Business (SME) |
Yes ![]() |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check | No |
General Contract | No |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions | No |
Commencement Date | 08/03/2021 |
Review Date | 08/03/2025 |
ACN/ARBN/Overseas Org No. | 138606603 |
ABN | 13138606603 |
Postal Address | 18/11 Forge Close, Sumner, Queensland, 4074, Australia |
Fax Number | |
michael@brisbanetechsolutions.com.au | |
Sales Contact | Mr Michael Feldbauer michael@brisbanetechsolutions.com.au 0409321976 |
Executive Summary | Brisbane Technology Solutions provides outcome drive solutions for our clients across greater QLD through a consultatve approach for all aspects of ICT And Security. Our parent company Territory Technology Solutions is one of the largest ICT companies in the Top End of Australia providing service for the past 22 years. With this level of experience our team can assist in finding you the right solution to exceed your business requirements across a variety of platforms. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Facsimile |
Midrange and Servers | Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment |
Line, Trans-missioning and Broadcasting Equipment | PABX System | Premises Cabling and Cabling Equipment |
Radio Equipment | Satellite Equipment | Printers |
Storage Devices | Videoconferencing Equipment | Wireless Communications Equipment - Data |
Wireless Communications Equipment - Voice | Hardware Market - Other | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Communications, Networking and Middle-ware |
Network, System and Application Management | Operating System | Security Management |
System Software - Other | Intranet/Internet Related | Web Services |
Help Desk Services | Maintenance/Support | Packaged Software |
Project Services | Contracting Services | ICT Security and Data Encryption |
Project Management | System Analysis | Audits |
Consulting - Information | Disaster Recovery | Project Management |
Risk Management Services | Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication |
ICT Facilities Management | Telecommunications Facilities Management | System Integration |
Content/Information Provider | Provider Equipment on Customer Premises | Infrastructure Provider |
Radio Services | Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice |
Telecommunications - Other | Filtering Services | Hosting Services |
Internet Services | Remote Access Services | Search Engine Registration Services |
Internet Domain Name Services, incl. Registration |