Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
10571
|
Legal Entity Name | Rauland Australia Pty Ltd |
Trading Entity Name | Rauland Australia |
Website Address | www.rauland.com.au |
Street Address | 514 Miller Street, Cammeray, New South Wales, 2062, Australia |
Phone Number | 02 9908 1777 |
Small-to-medium Business (SME) | Yes |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check | Yes |
General Contract | No |
Comprehensive Contract | No |
Bespoke Contract | No |
Supplier's Terms and Conditions | No |
Commencement Date | 10/09/2014 |
Review Date | 16/05/2025 |
ACN/ARBN/Overseas Org No. | 056360653 |
ABN | 63056360653 |
Postal Address | 514 Miller Street, Cammeray, New South Wales, 2062, Australia |
Fax Number | 02 9908 4477 |
kristyaspland@rauland.com.au | |
Sales Contact | Mr Steve Gomes stevegomes@rauland.com.au 02 9908 1777 |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Mainframe |
Midrange and Servers | Printed Circuit Boards | Hubs, Routers and Switches |
LAN/WAN/MAN Data Communication Equipment | Line, Trans-missioning and Broadcasting Equipment | PABX System |
Premises Cabling and Cabling Equipment | Radio Equipment | Satellite Equipment |
Printers | Semi-conductors | Smart Cards |
Storage Devices | Videoconferencing Equipment | Wireless Communications Equipment - Data |
Wireless Communications Equipment - Voice | Hardware Market - Other | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Case, Software Development Tools |
Communications, Networking and Middle-ware | Database and Database Administration | Diagnostic Software Tools |
Human Computer Interface | Network, System and Application Management | Operating System |
Programming Language | Security Management | Transaction Processing Monitor |
System Software - Other | HR Management | Intranet/Internet Related |
Modeling, Analysis and Decision Support | Multimedia Presentation | Office Automation |
Application Software - Other | Developed Software | Web Design and Development |
Developed Solutions | Web Services | Modifications |
Help Desk Services | Maintenance/Support | Contracting Services |
ICT Security and Data Encryption | Programming | Project Management |
System Analysis | Software Training | Audits |
Consulting - Information | Disaster Recovery | Project Management |
Risk Management Services | Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication |
ICT Facilities Management | Telecommunications Facilities Management | System Integration |
Content/Information Provider | Provider Equipment on Customer Premises | Infrastructure Provider |
Radio Services | Satellite Services | Service/Access Provider - Mobile Data |
Service/Access Provider - Mobile Voice | Service/Access Provider - Terrestrial Data | Service/Access Provider - Terrestrial Voice |
Telecommunications - Other |