
Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
10783
|
GITC/QITC Number | Q-3312 |
Legal Entity Name | Ethan Group Pty Ltd |
Trading Entity Name | Ethan Group |
Website Address | www.ethangroup.com.au |
Street Address | Level 21, 12 Creek St, Brisbane, Queensland, 4000, Australia |
Phone Number | 02 8864 0000 |
Small-to-medium Business (SME) | No |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Financial Check |
Yes ![]() |
General Contract |
Yes
![]() |
Comprehensive Contract |
Yes
![]() |
Supplier's Terms and Conditions |
Yes
![]() |
Bespoke Contract |
Yes
![]() |
Commencement Date | 29/07/2014 |
Review Date | 21/03/2022 |
ACN/ARBN/Overseas Org No. | 099503456 |
ABN | 93099503456 |
Postal Address | Level 21, 12 Creek St, Brisbane, Queensland, 4000, Australia |
Fax Number | |
contactus@ethangroup.com.au | |
Sales Contact | Mr John Brimer John.Brimer@ethangroup.com.au 07 3606 1700 |
Executive Summary | Founded in 2002, Ethan Group is an Australian-owned and operated business. Ethan has built an enviable reputation across the Government and commercial ICT sector, with 1-in-2 Federal Government agencies partnering with us for services and procurement. Supported by a mature and proven ICT service management capability, Ethan Group enables customer success through the provision of a single trusted partner for all your business strategy, ICT and technology enablement conversations. |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Facsimile |
Mainframe | Midrange and Servers | Printed Circuit Boards |
Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment | Line, Trans-missioning and Broadcasting Equipment |
PABX System | Premises Cabling and Cabling Equipment | Radio Equipment |
Satellite Equipment | Printers | Semi-conductors |
Smart Cards | Storage Devices | Videoconferencing Equipment |
Wireless Communications Equipment - Data | Wireless Communications Equipment - Voice | Hardware Market - Other |
Maintenance/Support | Preventative Maintenance Services | Remedial Maintenance Services |
Communications, Networking and Middle-ware | Database and Database Administration | Diagnostic Software Tools |
Network, System and Application Management | Operating System | Programming Language |
Security Management | Transaction Processing Monitor | System Software - Other |
Intranet/Internet Related | Multimedia Presentation | Office Automation |
Application Software - Other | Web Design and Development | Web Services |
Modifications | Help Desk Services | Maintenance/Support |
Packaged Software | Project Services | Recruitment Services |
Contracting Services | ICT Security and Data Encryption | Project Management |
System Analysis | Audits | Consulting - Information |
Disaster Recovery | Project Management | Risk Management Services |
Business Network and Strategic Alliance Facilitation | Communication Technology Consulting - Telecommunication | ICT Facilities Management |
Telecommunications Facilities Management | System Integration | Content/Information Provider |
Provider Equipment on Customer Premises | Infrastructure Provider | Satellite Services |
Service/Access Provider - Mobile Data | Service/Access Provider - Mobile Voice | Service/Access Provider - Terrestrial Data |
Service/Access Provider - Terrestrial Voice | Telecommunications - Other | Filtering Services |
Hosting Services | Internet Services | Remote Access Services |
Data Conversion and Modification |