Business Ready QAssure Details | |
---|---|
Business Ready QAssure number |
18084
|
Legal Entity Name | Incito Business Solutions Pty Ltd |
Trading Entity Name | Incito |
Website Address | www.incito.com.au |
Street Address | Level 2, Tower A, Spring Lake Metro, 1 Springfield Lakes Boulevard, Springfield Lakes, Queensland, 4300, Australia |
Phone Number | 1300101701 |
Small-to-medium Business (SME) | Yes |
Indigenous Business |
No
To qualify as an indigenous business, a business must either: be
at least 50% owned by Aboriginal or Torres Strait Islander people;
employ at least 75% Aboriginal or Torres Strait Islander people;
be an equal joint venture agreement with a majority-owned
Aboriginal or Torres Strait Islander business entity.
|
Cyber Security Insurance Coverage | No |
Financial Check | Yes |
General Contract | Yes View contract |
Comprehensive Contract | Yes View contract |
Bespoke Contract | Yes View contract |
Supplier's Terms and Conditions | Yes View contract |
Commencement Date | 05/08/2021 |
Review Date | 05/08/2025 |
ACN/ARBN/Overseas Org No. | 612463617 |
ABN | 37612463617 |
Postal Address | Level 2, Tower A, Spring Lake Metro, 1 Springfield Lakes Boulevard, Springfield Lakes, Queensland, 4300, Australia |
Fax Number | |
simon@incito.com.au | |
Sales Contact | Mr Incito Solutions simon@incito.com.au 0490115064 |
Executive Summary | IT Support Our IT Support model has been refined into cost-effective and proactive managed IT services. IT Consultancy Our IT consultants can help you design and implement solutions that align IT with your business objectives. Cloud Solutions As your trusted partner, we can guide you to the cloud with minimum disruption and maximum benefit. IT Security Our IT Security consultants have a wealth of experience protecting businesses just like yours from the multitude of security threats out there |
Capabilities Note: For those suppliers who currently hold GITC or QITC accreditation, to confirm accredited modules and for copies of documentation please contact QITC directly at qitc@qld.gov.au |
||
---|---|---|
Components | Desktop | Midrange and Servers |
Hubs, Routers and Switches | LAN/WAN/MAN Data Communication Equipment | Premises Cabling and Cabling Equipment |
Storage Devices | Hardware Market - Other | Maintenance/Support |
Preventative Maintenance Services | Remedial Maintenance Services | Communications, Networking and Middle-ware |
Network, System and Application Management | Operating System | Security Management |
System Software - Other | Intranet/Internet Related | Help Desk Services |
Maintenance/Support | Packaged Software | Project Services |
Contracting Services | ICT Security and Data Encryption | Project Management |
Audits | Consulting - Information | Disaster Recovery |
Project Management | Business Network and Strategic Alliance Facilitation | ICT Facilities Management |
System Integration | Infrastructure Provider | Service/Access Provider - Mobile Data |
Service/Access Provider - Terrestrial Data | Remote Access Services | Communication Technology Consulting - Telecommunication |
Telecommunications - Other | Internet Services | PABX System |
Printers | Videoconferencing Equipment | Wireless Communications Equipment - Data |
Wireless Communications Equipment - Voice | Application Software - Other | Telecommunications Facilities Management |
Provider Equipment on Customer Premises | Service/Access Provider - Terrestrial Voice | Filtering Services |
Internet Domain Name Services, incl. Registration |